738 University Ave 2, Honolulu, HI 96826
- Year Built 1950
- Original list price $1,350
- Days on market 26
- Price per sqft $4/sqft
- Baths 1
- Beds 1
-
Address
738 University Ave unit 2, Honolulu, HI, 96826
- Total area 350 sqft
- Neighborhood Moiliili
- Furnished Type Partial
- Rental Type Long Term
- Date Available October 21, 2024
- View None
- Pets allowed No data
School rating | Distance | |
---|---|---|
out of 10 |
Prince Jonah Kuhio Elementary School
2759 South King St,
Honolulu, HI 96826
Elementary School
|
0.287mi |
Varsity International School
2617 South King St., 3-D,
Honolulu, HI 96826
Middle School
|
0.226mi | |
Varsity International School
2617 South King St., 3-D,
Honolulu, HI 96826
High School
|
0.226mi |
School rating | Distance | |
---|---|---|
out of 10 |
Prince Jonah Kuhio Elementary School
2759 South King St,
Honolulu, HI 96826
|
0.287mi |
Iolani School
563 Kamoku St,
Honolulu, HI 96826
|
0.346mi | |
out of 10 |
Ala Wai Elementary School
503 Kamoku St,
Honolulu, HI 96826
|
0.361mi |
Our Redeemer Lutheran School
2428 Wilder Avenue,
Honolulu, HI 96822
|
0.446mi | |
out of 10 |
King William Lunalilo Elementary School
810 Pumehana St,
Honolulu, HI 96826
|
0.585mi |
School rating | Distance | |
---|---|---|
Varsity International School
2617 South King St., 3-D,
Honolulu, HI 96826
|
0.226mi | |
Iolani School
563 Kamoku St,
Honolulu, HI 96826
|
0.346mi | |
Our Redeemer Lutheran School
2428 Wilder Avenue,
Honolulu, HI 96822
|
0.446mi | |
out of 10 |
Education Laboratory Public Charter School
1776 University Ave,
Honolulu, HI 96822
|
0.6mi |
out of 10 |
President George Washington Middle School
1633 South King St,
Honolulu, HI 96826
|
0.866mi |
School rating | Distance | |
---|---|---|
Varsity International School
2617 South King St., 3-D,
Honolulu, HI 96826
|
0.226mi | |
Iolani School
563 Kamoku St,
Honolulu, HI 96826
|
0.346mi | |
Lutheran High School Of Hawaii
1404 University Avenue,
Honolulu, HI 96822
|
0.467mi | |
out of 10 |
Kaimuki High School
2705 Kaimuki Ave,
Honolulu, HI 96816
|
0.539mi |
out of 10 |
Education Laboratory Public Charter School
1776 University Ave,
Honolulu, HI 96822
|
0.6mi |
Date | Event | Price | $/sqft | Source |
---|---|---|---|---|
Oct 21, 2024 | New Listing rental | $1,350 +5.88% | $3.86 | MLS #202424260 |
Oct 21, 2024 | Rented | $1,275 | $3.64 | MLS #202423300 |
Oct 3, 2024 | New Listing rental | $1,275 +2% | $3.64 | MLS #202423300 |
Jan 5, 2023 | Rented | $1,250 | $3.57 | MLS #202225149 |
Dec 2, 2022 | New Listing rental | $1,250 +4.17% | $3.57 | MLS #202225149 |
Nov 19, 2022 | Rented | $1,200 | $3.43 | MLS #202222564 |
Nov 2, 2022 | New Listing rental | $1,200 -7.69% | $3.43 | MLS #202222564 |
Jun 15, 2022 | Rented | $1,300 | $3.71 | MLS #202207086 |
May 25, 2022 | Price Increase | $1,300 +8.33% | $3.71 | MLS #202207086 |
Apr 14, 2022 | New Listing rental | $1,200 -7.69% | $3.43 | MLS #202207086 |
Mar 4, 2022 | Rented | $1,300 | $3.71 | MLS #202202509 |
Feb 7, 2022 | New Listing rental | $1,300 +8.33% | $3.71 | MLS #202202509 |
Dec 2, 2021 | Rented | $1,200 | $3.43 | MLS #202129224 |
Nov 18, 2021 | New Listing rental | $1,200 +4.35% | $3.43 | MLS #202129224 |
Jul 6, 2021 | Rented | $1,150 | $3.29 | MLS #202115383 |
Jun 11, 2021 | New Listing rental | $1,150 +4.55% | $3.29 | MLS #202115383 |
May 14, 2021 | Rented | $1,100 | $3.14 | MLS #202110178 |
Apr 28, 2021 | New Listing rental | $1,100 -8.33% | $3.14 | MLS #202110178 |
Feb 8, 2021 | Rented | $1,200 | $3.43 | MLS #202100936 |
Jan 14, 2021 | New Listing rental | $1,200 +9.09% | $3.43 | MLS #202100936 |
Jan 14, 2021 | Rented | $1,100 | $3.14 | MLS #202023695 |
Dec 1, 2020 | Price Decrease | $1,100 -6.38% | $3.14 | MLS #202023695 |
Sep 11, 2020 | New Listing rental | $1,175 -2.08% | $3.36 | MLS #202023695 |
Sep 11, 2020 | Rented | $1,200 | $3.43 | MLS #202015793 |
Sep 1, 2020 | Price Decrease | $1,200 -7.69% | $3.43 | MLS #202015793 |
Jul 8, 2020 | New Listing rental | $1,300 +18.18% | $3.71 | MLS #202015793 |
Aug 27, 2018 | Rented | $1,100 | $3.14 | MLS #201820625 |
Aug 3, 2018 | Price Increase | $1,100 +15.79% | $3.14 | MLS #201820625 |
Aug 1, 2018 | New Listing rental | $950 -5% | $2.71 | MLS #201820625 |
Feb 1, 2018 | Rented | $1,000 | $2.86 | MLS #201801679 |
Jan 24, 2018 | New Listing rental | $1,000 | $2.86 | MLS #201801679 |
Mar 30, 2016 | Rented | $1,000 | $2.86 | MLS #201604254 |
Feb 26, 2016 | New Listing rental | $1,000 +8.11% | $2.86 | MLS #201604254 |
May 4, 2013 | Rented | $1,000 | $2.86 | MLS #1206573 |
Apr 19, 2013 | Price Increase | $1,000 +11.11% | $2.86 | MLS #1206573 |
Mar 4, 2013 | Back On Market | $900 | $2.57 | MLS #1206573 |
Sep 21, 2012 | Rented | $925 | $2.64 | MLS #1209308 |
Aug 17, 2012 | New Listing rental | $925 -7.5% | $2.64 | MLS #1209308 |
Jun 27, 2012 | Rented | $900 | $2.57 | MLS #1206573 |
Jun 12, 2012 | New Listing rental | $900 -5.26% | $2.57 | MLS #1206573 |
Feb 23, 2012 | Rented | $950 | $2.71 | MLS #1201377 |
Feb 5, 2012 | New Listing rental | $950 +5.56% | $2.71 | MLS #1201377 |
Sep 9, 2011 | Rented | $900 | $2.57 | MLS #1106276 |
May 23, 2011 | New Listing rental | $900 | $2.57 | MLS #1106276 |
(808) 521-0081
As soon as we do, we post it here.
This house was build in 1950.
738 University Ave unit 2, Honolulu, HI, 96826.
The nearest beach is 0.931 miles away, called Waikiki Beach. It should take about 3 min drive.
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Copyright 2024 by HiCentral Mls, Ltd. Listing courtesy of Lani Properties Corp.. Some active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company's active listing, you may speak to one of our agents regarding your options for representation. Hawaii House Inc. is a real estate brokerage firm licensed to conduct business in the State of Hawaii. Information deemed reliable, but not guaranteed.
Listings last updated on October 21, 2024.
Hawaii House Last checked 1 minute ago.
- Ala Moana homes for sale
- Alewa Heights homes for sale
- Aliamanu homes for sale
- Chinatown homes for sale
- Dillingham homes for sale