370 Lower Kimo Dr, Kula, HI 96790-9998
$2,200 ▼ $2,197,800 Home unavailable 2 beds 1 baths 600 sqft
Save this property and we notify you when there are changes in the status. Remove from Saved
Price history
Date | Event | Price | $/sqft | Source |
---|---|---|---|---|
Aug 11, 2025 | Price Decrease | $5,200 -7.14% | $8.67 | MLS #406317 |
Aug 11, 2025 | Price Decrease | $3,900 -2.5% | $6.50 | MLS #405840 |
Aug 10, 2025 | Price Decrease | $5,500 -15.38% | $9.17 | MLS #406456 |
Aug 6, 2025 | Price Decrease | $6,300 -7.35% | $10.50 | MLS #406283 |
Aug 4, 2025 | Price Decrease | $5,000 -12.28% | $8.33 | MLS #406437 |
Aug 4, 2025 | New Listing | $2,950,000 +58900% | $4,916.67 | MLS #406736 |
Jul 31, 2025 | For sale | $4,000 | $6.67 | MLS #405840 |
Jul 27, 2025 | Cntngnt w/release | $3,350 | $5.58 | MLS #406439 |
Jul 24, 2025 | New Listing | $6,900 -99.78% | $11.50 | MLS #406639 |
Jul 23, 2025 | Price Decrease | $4,000 -6.43% | $6.67 | MLS #405840 |
Jul 17, 2025 | New Listing | $3,200,000 +63900% | $5,333.33 | MLS #406573 |
Jul 16, 2025 | New Listing | $5,000 +100.4% | $8.33 | MLS #406552 |
Jul 14, 2025 | Price Decrease | $3,850 -3.75% | $6.42 | MLS #406040 |
Jul 14, 2025 | For sale | $6,800 | $11.33 | MLS #406283 |
Jul 11, 2025 | For sale | $3,350 | $5.58 | MLS #406439 |
Jul 11, 2025 | Price Decrease | $3,350 -4.29% | $5.58 | MLS #406439 |
Jul 4, 2025 | New Listing | $6,500 -33.33% | $10.83 | MLS #406456 |
Jul 4, 2025 | New Listing | $9,750 +191.04% | $16.25 | MLS #406455 |
Jul 3, 2025 | Price Decrease | $2,300 -23.33% | $3.83 | MLS #402548 |
Jul 2, 2025 | New Listing | $5,700 -17.39% | $9.50 | MLS #406437 |
Jul 1, 2025 | Price Decrease | $6,800 -9.33% | $11.33 | MLS #406283 |
Jul 1, 2025 | New Listing | $3,500 +125.81% | $5.83 | MLS #406439 |
Jun 30, 2025 | Price Increase | $10,000 +5.26% | $16.67 | MLS #405115 |
Jun 30, 2025 | For sale | $3,150 | $5.25 | MLS #405894 |
Jun 26, 2025 | For sale | $2,495 | $4.16 | MLS #405706 |
Jun 25, 2025 | New Listing | $1,550 -66.3% | $2.58 | MLS #406364 |
Jun 25, 2025 | New Listing | $4,600 +19.48% | $7.67 | MLS #406361 |
Jun 24, 2025 | For sale | $5,000 | $8.33 | MLS #405237 |
Jun 23, 2025 | New Listing | $1,750 -99.92% | $2.92 | MLS #406339 |
Jun 23, 2025 | New Listing | $2,200,000 +42207.69% | $3,666.67 | MLS #406326 |
Jun 22, 2025 | New Listing | $5,600 +60% | $9.33 | MLS #406317 |
Jun 19, 2025 | New Listing | $3,500 -44.44% | $5.83 | MLS #406284 |
Jun 19, 2025 | New Listing | $7,500 -99.72% | $12.50 | MLS #406283 |
Jun 18, 2025 | Price Decrease | $3,150 -3.08% | $5.25 | MLS #405894 |
Jun 9, 2025 | Price Decrease | $2,495 -3.85% | $4.16 | MLS #405706 |
Jun 6, 2025 | New Listing | $2,650,000 +53435.35% | $4,416.67 | MLS #406156 |
Jun 3, 2025 | For sale | $9,400 | $15.67 | MLS #404972 |
May 30, 2025 | Price Decrease | $5,000 -11.5% | $8.33 | MLS #405237 |
May 23, 2025 | Price Decrease | $2,595 -13.36% | $4.33 | MLS #405706 |
May 22, 2025 | New Listing | $4,000 +128.57% | $6.67 | MLS #406040 |
May 21, 2025 | New Listing | $4,950 +25.32% | $8.25 | MLS #406029 |
May 20, 2025 | Price Decrease | $4,800 -7.69% | $8.00 | MLS #404535 |
May 20, 2025 | For sale | $4,995 | $8.33 | MLS #403498 |
May 20, 2025 | Price Decrease | $3,250 -4.41% | $5.42 | MLS #405894 |
May 17, 2025 | Price Increase | $12,500 +8.7% | $20.83 | MLS #405622 |
May 17, 2025 | For sale | $11,500 | $19.17 | MLS #405622 |
May 14, 2025 | For sale | $9,500 | $15.83 | MLS #405115 |
May 13, 2025 | Price Decrease | $9,500 -5% | $15.83 | MLS #405115 |
May 12, 2025 | Price Decrease | $4,995 -5.67% | $8.33 | MLS #403498 |
May 9, 2025 | For sale | $5,295 | $8.83 | MLS #403498 |
May 9, 2025 | Price Decrease | $5,295 -3.64% | $8.83 | MLS #403498 |
May 8, 2025 | Price Decrease | $4,250 -5.56% | $7.08 | MLS #404699 |
May 8, 2025 | New Listing | $3,950 +25.4% | $6.58 | MLS #405906 |
May 7, 2025 | New Listing | $3,400 -12.82% | $5.67 | MLS #405894 |
May 5, 2025 | For sale | $3,295 | $5.49 | MLS #405235 |
May 2, 2025 | Price Decrease | $5,990 -6.26% | $9.98 | MLS #405711 |
May 2, 2025 | New Listing | $4,275 -14.41% | $7.13 | MLS #405840 |
Apr 30, 2025 | For sale | $10,000 | $16.67 | MLS #405115 |
Apr 29, 2025 | Price Decrease | $3,295 -13.29% | $5.49 | MLS #405235 |
Apr 28, 2025 | Price Decrease | $5,495 -5.18% | $9.16 | MLS #403498 |
Apr 25, 2025 | For sale | $2,995 | $4.99 | MLS #405706 |
Apr 24, 2025 | Price Decrease | $5,795 -1.7% | $9.66 | MLS #403498 |
Apr 24, 2025 | Price Increase | $5,895 +18.02% | $9.83 | MLS #403498 |
Apr 23, 2025 | Price Decrease | $10,000 -16.67% | $16.67 | MLS #405286 |
Apr 23, 2025 | Price Decrease | $2,995 -14.43% | $4.99 | MLS #405706 |
Apr 23, 2025 | Price Decrease | $11,500 -17.86% | $19.17 | MLS #405622 |
Apr 23, 2025 | Price Decrease | $6,390 -7.39% | $10.65 | MLS #405711 |
Apr 21, 2025 | New Listing | $3,500 -36.36% | $5.83 | MLS #405706 |
Apr 21, 2025 | New Listing | $2,500 -58.26% | $4.17 | MLS #405768 |
Apr 21, 2025 | New Listing | $6,900 -44.8% | $11.50 | MLS #405711 |
Apr 17, 2025 | For sale | $4,500 | $7.50 | MLS #404699 |
Apr 15, 2025 | Price Decrease | $10,000 -13.04% | $16.67 | MLS #405115 |
Apr 14, 2025 | Price Decrease | $9,400 -10.48% | $15.67 | MLS #404972 |
Apr 14, 2025 | New Listing | $14,000 +311.76% | $23.33 | MLS #405622 |
Apr 9, 2025 | New Listing | $3,400 -47.69% | $5.67 | MLS #405559 |
Apr 8, 2025 | New Listing | $6,500 +18.72% | $10.83 | MLS #405552 |
Apr 8, 2025 | New Listing | $5,475 +102.78% | $9.13 | MLS #405547 |
Apr 7, 2025 | Price Decrease | $4,500 -18.18% | $7.50 | MLS #404699 |
Apr 7, 2025 | New Listing | $2,700 -37.93% | $4.50 | MLS #405545 |
Apr 7, 2025 | New Listing | $4,350 -85.5% | $7.25 | MLS #405541 |
Apr 1, 2025 | New Listing | $30,000 +574.16% | $50.00 | MLS #405494 |
Apr 1, 2025 | New Listing | $4,450 +17.11% | $7.42 | MLS #405475 |
Mar 31, 2025 | Price Increase | $7,500 +3.45% | $12.50 | MLS #404671 |
Mar 31, 2025 | New Listing | $3,800 -71.85% | $6.33 | MLS #405461 |
Mar 27, 2025 | For sale | $12,000 | $20.00 | MLS #405286 |
Mar 27, 2025 | Price Decrease | $12,000 -14.29% | $20.00 | MLS #405286 |
Mar 27, 2025 | Price Decrease | $3,600 -10% | $6.00 | MLS #405313 |
Mar 21, 2025 | New Listing | $13,500 +221.43% | $22.50 | MLS #405351 |
Mar 20, 2025 | New Listing | $4,200 -30% | $7.00 | MLS #405343 |
Mar 20, 2025 | New Listing | $6,000 +66.67% | $10.00 | MLS #405336 |
Mar 18, 2025 | New Listing | $4,000 -60% | $6.67 | MLS #405313 |
Mar 15, 2025 | New Listing | $14,000 +273.33% | $23.33 | MLS #405286 |
Mar 14, 2025 | Price Increase | $11,500 -11.54% | $19.17 | MLS #405115 |
Mar 14, 2025 | New Listing | $3,750 -46.04% | $6.25 | MLS #405280 |
Mar 14, 2025 | New Listing | $6,950 +39% | $11.58 | MLS #405271 |
Mar 12, 2025 | New Listing | $5,650 +71.47% | $9.42 | MLS #405237 |
Mar 12, 2025 | New Listing | $3,800 +26.67% | $6.33 | MLS #405235 |
Mar 10, 2025 | Price Decrease | $5,500 -5.17% | $9.17 | MLS #404699 |
Mar 10, 2025 | For sale | $3,500 | $5.83 | MLS #404458 |
Mar 9, 2025 | New Listing | $3,000 -70% | $5.00 | MLS #405223 |
Mar 6, 2025 | Price Decrease | $5,800 -14.71% | $9.67 | MLS #404699 |
Mar 4, 2025 | For sale | $7,250 | $12.08 | MLS #404671 |
Feb 27, 2025 | New Listing | $13,000 +78.08% | $21.67 | MLS #405115 |
Feb 27, 2025 | New Listing | $7,300 -8.75% | $12.17 | MLS #405100 |
Feb 26, 2025 | For sale | $3,250 | $5.42 | MLS #404613 |
Feb 26, 2025 | Price Decrease | $3,250 -23.53% | $5.42 | MLS #404613 |
Feb 26, 2025 | New Listing | $8,000 -46.67% | $13.33 | MLS #405114 |
Feb 24, 2025 | New Listing | $15,000 +59.57% | $25.00 | MLS #405066 |
Feb 18, 2025 | For sale | $3,800 | $6.33 | MLS #404697 |
Feb 17, 2025 | Price Decrease | $7,250 -17.14% | $12.08 | MLS #404671 |
Feb 14, 2025 | New Listing | $10,500 -99.85% | $17.50 | MLS #404972 |
Feb 10, 2025 | Price Decrease | $3,500 -16.67% | $5.83 | MLS #404458 |
Feb 3, 2025 | Price Increase | $3,500 +9.38% | $5.83 | MLS #404791 |
Feb 1, 2025 | New Listing | $5,000 +42.86% | $8.33 | MLS #405072 |
Jan 31, 2025 | Price Decrease | $3,800 -9.52% | $6.33 | MLS #404697 |
Jan 31, 2025 | For sale | $6,000 | $10.00 | MLS #403832 |
Jan 31, 2025 | Price Decrease | $6,000 -10.45% | $10.00 | MLS #403832 |
Jan 27, 2025 | New Listing | $3,500 -30% | $5.83 | MLS #404791 |
Jan 23, 2025 | Price Decrease | $5,400 -14.29% | $9.00 | MLS #404541 |
Jan 23, 2025 | New Listing | $5,000 -41.18% | $8.33 | MLS #404736 |
Jan 21, 2025 | New Listing | $8,500 +100% | $14.17 | MLS #404717 |
Jan 20, 2025 | New Listing | $6,800 +78.95% | $11.33 | MLS #404699 |
Jan 20, 2025 | New Listing | $4,200 -44% | $7.00 | MLS #404697 |
Jan 16, 2025 | New Listing | $8,750 -2.78% | $14.58 | MLS #404671 |
Jan 13, 2025 | For sale | $6,700 | $11.17 | MLS #403832 |
Jan 13, 2025 | New Listing | $9,000 -74.29% | $15.00 | MLS #404628 |
Jan 13, 2025 | New Listing | $35,000 +976.92% | $58.33 | MLS #404621 |
Jan 13, 2025 | New Listing | $4,250 -21.3% | $7.08 | MLS #404613 |
Jan 7, 2025 | Price Increase | $6,300 -99.9% | $10.50 | MLS #404541 |
Jan 5, 2025 | New Listing | $6,000,000 +124900% | $10,000.00 | MLS #404541 |
Jan 4, 2025 | New Listing | $5,200 +48.57% | $8.67 | MLS #404535 |
Dec 23, 2024 | New Listing | $4,200 +2.44% | $7.00 | MLS #404458 |
Dec 17, 2024 | Price Decrease | $6,700 -2.9% | $11.17 | MLS #403832 |
Dec 14, 2024 | Price Decrease | $6,900 -8% | $11.50 | MLS #403832 |
Dec 5, 2024 | Price Decrease | $4,995 -7.41% | $8.33 | MLS #403498 |
Dec 5, 2024 | For sale | $8,975 | $14.96 | MLS #404134 |
Dec 3, 2024 | New Listing | $4,100 -54.32% | $6.83 | MLS #404209 |
Dec 1, 2024 | Price Decrease | $8,975 -99.9% | $14.96 | MLS #404134 |
Nov 29, 2024 | For sale | $5,395 | $8.99 | MLS #403498 |
Nov 26, 2024 | New Listing | $8,975,000 +59733.33% | $14,958.33 | MLS #404134 |
Nov 26, 2024 | New Listing | $15,000 +172.73% | $25.00 | MLS #404125 |
Nov 25, 2024 | For sale | $6,750 | $11.25 | MLS #403184 |
Nov 25, 2024 | New Listing | $5,500 +83.33% | $9.17 | MLS #404114 |
Nov 24, 2024 | Price Decrease | $3,900 -7.14% | $6.50 | MLS #403837 |
Nov 19, 2024 | New Listing | $3,000 -28.01% | $5.00 | MLS #404055 |
Nov 17, 2024 | Price Decrease | $10,000 -20% | $16.67 | MLS #403941 |
Nov 16, 2024 | New Listing | $4,167 -70.24% | $6.95 | MLS #404039 |
Nov 11, 2024 | Price Decrease | $6,750 -15.63% | $11.25 | MLS #403184 |
Nov 11, 2024 | New Listing | $14,000 +40% | $23.33 | MLS #403988 |
Nov 6, 2024 | New Listing | $12,500 +316.67% | $20.83 | MLS #403941 |
Nov 3, 2024 | Price Decrease | $5,395 -1.91% | $8.99 | MLS #403498 |
Nov 1, 2024 | Price Decrease | $5,500 -8.26% | $9.17 | MLS #403498 |
Oct 26, 2024 | For sale | $3,000 | $5.00 | MLS #403337 |
Oct 26, 2024 | Price Increase | $3,000 +3.45% | $5.00 | MLS #403337 |
Oct 25, 2024 | New Listing | $4,200 -30% | $7.00 | MLS #403837 |
Oct 24, 2024 | New Listing | $7,500 +120.91% | $12.50 | MLS #403832 |
Oct 17, 2024 | New Listing | $3,395 -22.84% | $5.66 | MLS #403780 |
Oct 15, 2024 | Price Decrease | $4,400 -4.35% | $7.33 | MLS #403714 |
Oct 12, 2024 | New Listing | $4,600 -7.54% | $7.67 | MLS #403714 |
Oct 10, 2024 | For sale | $8,000 | $13.33 | MLS #403184 |
Oct 5, 2024 | New Listing | $4,975 +5.85% | $8.29 | MLS #403648 |
Sep 30, 2024 | For sale | $3,300 | $5.50 | MLS #402488 |
Sep 27, 2024 | New Listing | $4,700 +6.82% | $7.83 | MLS #403571 |
Sep 26, 2024 | Price Decrease | $3,300 -0.03% | $5.50 | MLS #402488 |
Sep 25, 2024 | New Listing | $4,400 -50.53% | $7.33 | MLS #403543 |
Sep 20, 2024 | New Listing | $8,895 +93.37% | $14.83 | MLS #403507 |
Sep 19, 2024 | New Listing | $5,995 +139.8% | $9.99 | MLS #403498 |
Sep 18, 2024 | Price Decrease | $2,800 -15.15% | $4.67 | MLS #403046 |
Sep 16, 2024 | New Listing | $4,600 -54% | $7.67 | MLS #403483 |
Sep 15, 2024 | For sale | $4,950 | $8.25 | MLS #403392 |
Sep 15, 2024 | Price Decrease | $4,950 -10% | $8.25 | MLS #403392 |
Sep 9, 2024 | Price Decrease | $8,000 -99.91% | $13.33 | MLS #403184 |
Sep 9, 2024 | New Listing | $10,000 +102.02% | $16.67 | MLS #403429 |
Sep 8, 2024 | Price Decrease | $39,000 -13.33% | $65.00 | MLS #401064 |
Sep 5, 2024 | New Listing | $5,500 -38.89% | $9.17 | MLS #403392 |
Sep 3, 2024 | Price Increase | $2,650 +3.92% | $4.42 | MLS #403145 |
Aug 30, 2024 | For sale | $5,000 | $8.33 | MLS #403003 |
Aug 30, 2024 | New Listing | $2,900 -25.64% | $4.83 | MLS #403337 |
Aug 26, 2024 | New Listing | $9,000 +55.17% | $15.00 | MLS #403287 |
Aug 20, 2024 | New Listing | $5,800 +48.72% | $9.67 | MLS #403233 |
Aug 19, 2024 | New Listing | $3,900 -42.22% | $6.50 | MLS #403231 |
Aug 18, 2024 | Price Decrease | $5,000 -10.71% | $8.33 | MLS #403003 |
Aug 17, 2024 | Price Decrease | $2,550 -5.56% | $4.25 | MLS #403145 |
Aug 14, 2024 | New Listing | $9,000,000 +339522.64% | $15,000.00 | MLS #403184 |
Aug 13, 2024 | For sale | $45,000 | $75.00 | MLS #401064 |
Aug 13, 2024 | Price Decrease | $45,000 -10% | $75.00 | MLS #401064 |
Aug 11, 2024 | Price Decrease | $3,900 -7.14% | $6.50 | MLS #402787 |
Aug 11, 2024 | New Listing | $2,700 -50% | $4.50 | MLS #403145 |
Aug 8, 2024 | Price Decrease | $5,600 -6.67% | $9.33 | MLS #403003 |
Aug 6, 2024 | Price Decrease | $4,200 -10.64% | $7.00 | MLS #402787 |
Aug 5, 2024 | New Listing | $5,400 +92.86% | $9.00 | MLS #403088 |
Jul 31, 2024 | New Listing | $3,300 -34% | $5.50 | MLS #403046 |
Jul 29, 2024 | Price Decrease | $4,700 -9.62% | $7.83 | MLS #402787 |
Jul 24, 2024 | New Listing | $6,000 -60% | $10.00 | MLS #403003 |
Jul 21, 2024 | New Listing | $15,000 +188.46% | $25.00 | MLS #402952 |
Jul 12, 2024 | For sale | $8,995 | $14.99 | MLS #402223 |
Jul 12, 2024 | New Listing | $5,200 +33.33% | $8.67 | MLS #402878 |
Jul 5, 2024 | Price Decrease | $8,995 -3.02% | $14.99 | MLS #402223 |
Jul 3, 2024 | New Listing | $5,200 -67.5% | $8.67 | MLS #402787 |
Jul 1, 2024 | New Listing | $16,000 +77.78% | $26.67 | MLS #402753 |
Jul 1, 2024 | New Listing | $9,000 +100% | $15.00 | MLS #402742 |
Jun 30, 2024 | New Listing | $4,500 +60.71% | $7.50 | MLS #402740 |
Jun 29, 2024 | For sale | $5,995 | $9.99 | MLS #401730 |
Jun 29, 2024 | New Listing | $2,800 -51.72% | $4.67 | MLS #402736 |
Jun 27, 2024 | For sale | $12,500 | $20.83 | MLS #402594 |
Jun 27, 2024 | Price Decrease | $12,500 -10.71% | $20.83 | MLS #402594 |
Jun 27, 2024 | New Listing | $5,800 | $9.67 | MLS #402713 |
Jun 22, 2024 | New Listing | $5,800 -53.6% | $9.67 | MLS #402657 |
Jun 21, 2024 | New Listing | $7,000,000 +139900% | $11,666.67 | MLS #402649 |
Jun 17, 2024 | Price Decrease | $5,995 -7.77% | $9.99 | MLS #401730 |
Jun 14, 2024 | New Listing | $14,000 +103.75% | $23.33 | MLS #402594 |
Jun 14, 2024 | New Listing | $6,871 +198.74% | $11.45 | MLS #402588 |
Jun 11, 2024 | New Listing | $3,000 -9.09% | $5.00 | MLS #402548 |
Jun 6, 2024 | New Listing | $3,301 -46.76% | $5.50 | MLS #402488 |
Jun 5, 2024 | For sale | $6,200 | $10.33 | MLS #402455 |
Jun 5, 2024 | Price Decrease | $6,200 -99.9% | $10.33 | MLS #402455 |
Jun 2, 2024 | New Listing | $6,200,000 +49500% | $10,333.33 | MLS #402455 |
May 27, 2024 | New Listing | $12,500 +38.89% | $20.83 | MLS #402361 |
May 22, 2024 | New Listing | $9,000 +200% | $15.00 | MLS #402287 |
May 20, 2024 | New Listing | $3,000 -42.31% | $5.00 | MLS #402271 |
May 20, 2024 | New Listing | $5,200 -42.19% | $8.67 | MLS #402265 |
May 16, 2024 | New Listing | $9,275 +271% | $15.46 | MLS #402223 |
May 4, 2024 | New Listing | $2,500 -56.9% | $4.17 | MLS #402054 |
Apr 24, 2024 | New Listing | $5,800 -51.67% | $9.67 | MLS #401943 |
Apr 18, 2024 | New Listing | $12,000 +20% | $20.00 | MLS #401898 |
Apr 17, 2024 | New Listing | $10,000 +66.81% | $16.67 | MLS #401873 |
Apr 5, 2024 | New Listing | $6,500 +85.71% | $10.83 | MLS #401730 |
Mar 11, 2024 | New Listing | $3,500 -87.72% | $5.83 | MLS #401467 |
Mar 11, 2024 | New Listing | $28,500 +171.43% | $47.50 | MLS #399051 |
Mar 7, 2024 | New Listing | $10,500 -73.08% | $17.50 | MLS #401441 |
Feb 2, 2024 | New Listing | $50,000 +614.29% | $83.33 | MLS #401064 |
Sep 2, 2023 | New Listing | $7,000 | $11.67 | MLS #398154 |
Tax & MLS details 370 Lower Kimo Dr, Kula, HI, 96790-9998
Cell: 808-283-7344
Recently sold nearby 370 Lower Kimo Dr
Ask a question
- Kaapahu homes for sale
- Kukuihaele homes for sale
- Ookala homes for sale
- Paauilo homes for sale
- Discoveryharbour homes for sale