221 Upper Kimo Dr, Kula, HI 96790
$4,450 Home unavailable 3 beds 2 baths 1,666 sqft Neighborhood: Upper Kula
Save this property and we notify you when there are changes in the status. Remove from Saved
Price history
Date | Event | Price | $/sqft | Source |
---|---|---|---|---|
May 23, 2025 | Price Decrease | $2,595 -13.36% | $1.56 | MLS #405706 |
May 22, 2025 | New Listing | $4,000 +1.27% | $2.40 | MLS #406040 |
May 20, 2025 | Price Decrease | $4,800 -7.69% | $2.88 | MLS #404535 |
May 20, 2025 | For sale | $4,995 | $3.00 | MLS #403498 |
May 20, 2025 | Price Decrease | $3,250 -4.41% | $1.95 | MLS #405894 |
May 17, 2025 | Price Increase | $12,500 +8.7% | $7.50 | MLS #405622 |
May 17, 2025 | For sale | $11,500 | $6.90 | MLS #405622 |
May 14, 2025 | For sale | $9,500 | $5.70 | MLS #405115 |
May 13, 2025 | Price Decrease | $9,500 -5% | $5.70 | MLS #405115 |
May 12, 2025 | Price Decrease | $4,995 -5.67% | $3.00 | MLS #403498 |
May 9, 2025 | For sale | $5,295 | $3.18 | MLS #403498 |
May 9, 2025 | Price Decrease | $5,295 -3.64% | $3.18 | MLS #403498 |
May 8, 2025 | Price Decrease | $4,250 -5.56% | $2.55 | MLS #404699 |
May 8, 2025 | New Listing | $3,950 +21.54% | $2.37 | MLS #405906 |
May 7, 2025 | New Listing | $3,400 -20.47% | $2.04 | MLS #405894 |
May 5, 2025 | For sale | $3,295 | $1.98 | MLS #405235 |
May 2, 2025 | Price Decrease | $5,990 -6.26% | $3.60 | MLS #405711 |
May 2, 2025 | New Listing | $4,275 -14.41% | $2.57 | MLS #405840 |
Apr 30, 2025 | For sale | $10,000 | $6.00 | MLS #405115 |
Apr 29, 2025 | Price Decrease | $3,295 -13.29% | $1.98 | MLS #405235 |
Apr 28, 2025 | Price Decrease | $5,495 -5.18% | $3.30 | MLS #403498 |
Apr 25, 2025 | For sale | $2,995 | $1.80 | MLS #405706 |
Apr 24, 2025 | Price Decrease | $5,795 -1.7% | $3.48 | MLS #403498 |
Apr 24, 2025 | Price Increase | $5,895 +18.02% | $3.54 | MLS #403498 |
Apr 23, 2025 | Price Decrease | $10,000 -16.67% | $6.00 | MLS #405286 |
Apr 23, 2025 | Price Decrease | $2,995 -14.43% | $1.80 | MLS #405706 |
Apr 23, 2025 | Price Decrease | $11,500 -17.86% | $6.90 | MLS #405622 |
Apr 23, 2025 | Price Decrease | $6,390 -7.39% | $3.84 | MLS #405711 |
Apr 21, 2025 | New Listing | $6,900 +165.9% | $4.14 | MLS #405711 |
Apr 21, 2025 | New Listing | $3,500 -72% | $2.10 | MLS #405706 |
Apr 17, 2025 | For sale | $4,500 | $2.70 | MLS #404699 |
Apr 15, 2025 | Price Decrease | $10,000 -13.04% | $6.00 | MLS #405115 |
Apr 14, 2025 | Price Decrease | $9,400 -10.48% | $5.64 | MLS #404972 |
Apr 14, 2025 | New Listing | $14,000 +311.76% | $8.40 | MLS #405622 |
Apr 9, 2025 | New Listing | $3,400 -37.9% | $2.04 | MLS #405559 |
Apr 8, 2025 | New Listing | $5,475 +102.78% | $3.29 | MLS #405547 |
Apr 7, 2025 | Price Decrease | $4,500 -18.18% | $2.70 | MLS #404699 |
Apr 7, 2025 | New Listing | $2,700 -37.93% | $1.62 | MLS #405545 |
Apr 7, 2025 | New Listing | $4,350 -2.25% | $2.61 | MLS #405541 |
Apr 1, 2025 | New Listing | $4,450 +17.11% | $2.67 | MLS #405475 |
Mar 31, 2025 | Price Increase | $7,500 +3.45% | $4.50 | MLS #404671 |
Mar 31, 2025 | New Listing | $3,800 -9.52% | $2.28 | MLS #405461 |
Mar 27, 2025 | For sale | $12,000 | $7.20 | MLS #405286 |
Mar 27, 2025 | Price Decrease | $12,000 -14.29% | $7.20 | MLS #405286 |
Mar 27, 2025 | Price Decrease | $3,600 -10% | $2.16 | MLS #405313 |
Mar 20, 2025 | New Listing | $4,200 -30% | $2.52 | MLS #405343 |
Mar 20, 2025 | New Listing | $6,000 +66.67% | $3.60 | MLS #405336 |
Mar 18, 2025 | New Listing | $4,000 -60% | $2.40 | MLS #405313 |
Mar 15, 2025 | New Listing | $14,000 +273.33% | $8.40 | MLS #405286 |
Mar 14, 2025 | Price Increase | $11,500 -11.54% | $6.90 | MLS #405115 |
Mar 14, 2025 | New Listing | $3,750 -46.04% | $2.25 | MLS #405280 |
Mar 14, 2025 | New Listing | $6,950 +23.01% | $4.17 | MLS #405271 |
Mar 12, 2025 | New Listing | $5,650 +71.47% | $3.39 | MLS #405237 |
Mar 12, 2025 | New Listing | $3,800 +26.67% | $2.28 | MLS #405235 |
Mar 10, 2025 | Price Decrease | $5,500 -5.17% | $3.30 | MLS #404699 |
Mar 10, 2025 | For sale | $3,500 | $2.10 | MLS #404458 |
Mar 9, 2025 | New Listing | $3,000 -68.42% | $1.80 | MLS #405223 |
Mar 6, 2025 | Price Decrease | $5,800 -14.71% | $3.48 | MLS #404699 |
Mar 4, 2025 | For sale | $7,250 | $4.35 | MLS #404671 |
Feb 27, 2025 | New Listing | $13,000 +78.08% | $7.80 | MLS #405115 |
Feb 27, 2025 | New Listing | $7,300 -8.75% | $4.38 | MLS #405100 |
Feb 26, 2025 | For sale | $3,250 | $1.95 | MLS #404613 |
Feb 26, 2025 | Price Decrease | $3,250 -23.53% | $1.95 | MLS #404613 |
Feb 26, 2025 | New Listing | $8,000 -46.67% | $4.80 | MLS #405114 |
Feb 24, 2025 | New Listing | $15,000 +59.57% | $9.00 | MLS #405066 |
Feb 18, 2025 | For sale | $3,800 | $2.28 | MLS #404697 |
Feb 17, 2025 | Price Decrease | $7,250 -17.14% | $4.35 | MLS #404671 |
Feb 14, 2025 | New Listing | $10,500 -99.85% | $6.30 | MLS #404972 |
Feb 10, 2025 | Price Decrease | $3,500 -16.67% | $2.10 | MLS #404458 |
Feb 3, 2025 | Price Increase | $3,500 +9.38% | $2.10 | MLS #404791 |
Feb 1, 2025 | New Listing | $5,000 +42.86% | $3.00 | MLS #405072 |
Jan 31, 2025 | Price Decrease | $3,800 -9.52% | $2.28 | MLS #404697 |
Jan 31, 2025 | For sale | $6,000 | $3.60 | MLS #403832 |
Jan 31, 2025 | Price Decrease | $6,000 -10.45% | $3.60 | MLS #403832 |
Jan 27, 2025 | New Listing | $3,500 -30% | $2.10 | MLS #404791 |
Jan 23, 2025 | Price Decrease | $5,400 -14.29% | $3.24 | MLS #404541 |
Jan 23, 2025 | New Listing | $5,000 -41.18% | $3.00 | MLS #404736 |
Jan 21, 2025 | New Listing | $8,500 +100% | $5.10 | MLS #404717 |
Jan 20, 2025 | New Listing | $6,800 +78.95% | $4.08 | MLS #404699 |
Jan 20, 2025 | New Listing | $4,200 -44% | $2.52 | MLS #404697 |
Jan 16, 2025 | New Listing | $8,750 -2.78% | $5.25 | MLS #404671 |
Jan 13, 2025 | For sale | $6,700 | $4.02 | MLS #403832 |
Jan 13, 2025 | New Listing | $9,000 -74.29% | $5.40 | MLS #404628 |
Jan 13, 2025 | New Listing | $35,000 +976.92% | $21.01 | MLS #404621 |
Jan 13, 2025 | New Listing | $4,250 -21.3% | $2.55 | MLS #404613 |
Jan 7, 2025 | Price Increase | $6,300 -99.9% | $3.78 | MLS #404541 |
Jan 5, 2025 | New Listing | $6,000,000 +124900% | $3,601.44 | MLS #404541 |
Jan 4, 2025 | New Listing | $5,200 +48.57% | $3.12 | MLS #404535 |
Dec 23, 2024 | New Listing | $4,200 +2.44% | $2.52 | MLS #404458 |
Dec 17, 2024 | Price Decrease | $6,700 -2.9% | $4.02 | MLS #403832 |
Dec 14, 2024 | Price Decrease | $6,900 -8% | $4.14 | MLS #403832 |
Dec 5, 2024 | Price Decrease | $4,995 -7.41% | $3.00 | MLS #403498 |
Dec 5, 2024 | For sale | $8,975 | $5.39 | MLS #404134 |
Dec 3, 2024 | New Listing | $4,100 -54.32% | $2.46 | MLS #404209 |
Dec 1, 2024 | Price Decrease | $8,975 -99.9% | $5.39 | MLS #404134 |
Nov 29, 2024 | For sale | $5,395 | $3.24 | MLS #403498 |
Nov 26, 2024 | New Listing | $8,975,000 +59733.33% | $5,387.15 | MLS #404134 |
Nov 26, 2024 | New Listing | $15,000 +172.73% | $9.00 | MLS #404125 |
Nov 25, 2024 | For sale | $6,750 | $4.05 | MLS #403184 |
Nov 25, 2024 | New Listing | $5,500 +83.33% | $3.30 | MLS #404114 |
Nov 24, 2024 | Price Decrease | $3,900 -7.14% | $2.34 | MLS #403837 |
Nov 19, 2024 | New Listing | $3,000 -28.01% | $1.80 | MLS #404055 |
Nov 17, 2024 | Price Decrease | $10,000 -20% | $6.00 | MLS #403941 |
Nov 16, 2024 | New Listing | $4,167 -70.24% | $2.50 | MLS #404039 |
Nov 11, 2024 | Price Decrease | $6,750 -15.63% | $4.05 | MLS #403184 |
Nov 11, 2024 | New Listing | $14,000 +40% | $8.40 | MLS #403988 |
Nov 6, 2024 | New Listing | $12,500 +316.67% | $7.50 | MLS #403941 |
Nov 3, 2024 | Price Decrease | $5,395 -1.91% | $3.24 | MLS #403498 |
Nov 1, 2024 | Price Decrease | $5,500 -8.26% | $3.30 | MLS #403498 |
Oct 26, 2024 | For sale | $3,000 | $1.80 | MLS #403337 |
Oct 26, 2024 | Price Increase | $3,000 +3.45% | $1.80 | MLS #403337 |
Oct 25, 2024 | New Listing | $4,200 -30% | $2.52 | MLS #403837 |
Oct 24, 2024 | New Listing | $7,500 +120.91% | $4.50 | MLS #403832 |
Oct 17, 2024 | New Listing | $3,395 -22.84% | $2.04 | MLS #403780 |
Oct 15, 2024 | Price Decrease | $4,400 -4.35% | $2.64 | MLS #403714 |
Oct 12, 2024 | New Listing | $4,600 -7.54% | $2.76 | MLS #403714 |
Oct 10, 2024 | For sale | $8,000 | $4.80 | MLS #403184 |
Oct 5, 2024 | New Listing | $4,975 +5.85% | $2.99 | MLS #403648 |
Sep 30, 2024 | For sale | $3,300 | $1.98 | MLS #402488 |
Sep 27, 2024 | New Listing | $4,700 +6.82% | $2.82 | MLS #403571 |
Sep 26, 2024 | Price Decrease | $3,300 -0.03% | $1.98 | MLS #402488 |
Sep 25, 2024 | New Listing | $4,400 -50.53% | $2.64 | MLS #403543 |
Sep 20, 2024 | New Listing | $8,895 +93.37% | $5.34 | MLS #403507 |
Sep 19, 2024 | New Listing | $5,995 +0.08% | $3.60 | MLS #403498 |
Sep 18, 2024 | Price Decrease | $2,800 -15.15% | $1.68 | MLS #403046 |
Sep 16, 2024 | New Listing | $4,600 -54% | $2.76 | MLS #403483 |
Sep 15, 2024 | For sale | $4,950 | $2.97 | MLS #403392 |
Sep 15, 2024 | Price Decrease | $4,950 -10% | $2.97 | MLS #403392 |
Sep 9, 2024 | Price Decrease | $8,000 -99.91% | $4.80 | MLS #403184 |
Sep 9, 2024 | New Listing | $10,000 +102.02% | $6.00 | MLS #403429 |
Sep 8, 2024 | Price Decrease | $39,000 -13.33% | $23.41 | MLS #401064 |
Sep 5, 2024 | New Listing | $5,500 -38.89% | $3.30 | MLS #403392 |
Sep 3, 2024 | Price Increase | $2,650 +3.92% | $1.59 | MLS #403145 |
Aug 30, 2024 | For sale | $5,000 | $3.00 | MLS #403003 |
Aug 30, 2024 | New Listing | $2,900 -25.64% | $1.74 | MLS #403337 |
Aug 26, 2024 | New Listing | $9,000 +55.17% | $5.40 | MLS #403287 |
Aug 20, 2024 | New Listing | $5,800 +48.72% | $3.48 | MLS #403233 |
Aug 19, 2024 | New Listing | $3,900 -42.22% | $2.34 | MLS #403231 |
Aug 18, 2024 | Price Decrease | $5,000 -10.71% | $3.00 | MLS #403003 |
Aug 17, 2024 | Price Decrease | $2,550 -5.56% | $1.53 | MLS #403145 |
Aug 14, 2024 | New Listing | $9,000,000 +339522.64% | $5,402.16 | MLS #403184 |
Aug 13, 2024 | For sale | $45,000 | $27.01 | MLS #401064 |
Aug 13, 2024 | Price Decrease | $45,000 -10% | $27.01 | MLS #401064 |
Aug 11, 2024 | Price Decrease | $3,900 -7.14% | $2.34 | MLS #402787 |
Aug 11, 2024 | New Listing | $2,700 -50% | $1.62 | MLS #403145 |
Aug 8, 2024 | Price Decrease | $5,600 -6.67% | $3.36 | MLS #403003 |
Aug 6, 2024 | Price Decrease | $4,200 -10.64% | $2.52 | MLS #402787 |
Aug 5, 2024 | New Listing | $5,400 +92.86% | $3.24 | MLS #403088 |
Jul 31, 2024 | New Listing | $3,300 -34% | $1.98 | MLS #403046 |
Jul 29, 2024 | Price Decrease | $4,700 -9.62% | $2.82 | MLS #402787 |
Jul 24, 2024 | New Listing | $6,000 -60% | $3.60 | MLS #403003 |
Jul 21, 2024 | New Listing | $15,000 +188.46% | $9.00 | MLS #402952 |
Jul 12, 2024 | For sale | $8,995 | $5.40 | MLS #402223 |
Jul 12, 2024 | New Listing | $5,200 +33.33% | $3.12 | MLS #402878 |
Jul 5, 2024 | Price Decrease | $8,995 -3.02% | $5.40 | MLS #402223 |
Jul 3, 2024 | New Listing | $5,200 -67.5% | $3.12 | MLS #402787 |
Jul 1, 2024 | New Listing | $16,000 +77.78% | $9.60 | MLS #402753 |
Jul 1, 2024 | New Listing | $9,000 +100% | $5.40 | MLS #402742 |
Jun 30, 2024 | New Listing | $4,500 +60.71% | $2.70 | MLS #402740 |
Jun 29, 2024 | For sale | $5,995 | $3.60 | MLS #401730 |
Jun 29, 2024 | New Listing | $2,800 -51.72% | $1.68 | MLS #402736 |
Jun 27, 2024 | For sale | $12,500 | $7.50 | MLS #402594 |
Jun 27, 2024 | Price Decrease | $12,500 -10.71% | $7.50 | MLS #402594 |
Jun 27, 2024 | New Listing | $5,800 | $3.48 | MLS #402713 |
Jun 22, 2024 | New Listing | $5,800 -53.6% | $3.48 | MLS #402657 |
Jun 21, 2024 | New Listing | $7,000,000 +139900% | $4,201.68 | MLS #402649 |
Jun 17, 2024 | Price Decrease | $5,995 -7.77% | $3.60 | MLS #401730 |
Jun 14, 2024 | New Listing | $14,000 +103.75% | $8.40 | MLS #402594 |
Jun 14, 2024 | New Listing | $6,871 +129.03% | $4.12 | MLS #402588 |
Jun 11, 2024 | New Listing | $3,000 -9.09% | $1.80 | MLS #402548 |
Jun 6, 2024 | New Listing | $3,301 -46.76% | $1.98 | MLS #402488 |
Jun 5, 2024 | For sale | $6,200 | $3.72 | MLS #402455 |
Jun 5, 2024 | Price Decrease | $6,200 -99.9% | $3.72 | MLS #402455 |
Jun 2, 2024 | New Listing | $6,200,000 +49500% | $3,721.49 | MLS #402455 |
May 27, 2024 | New Listing | $12,500 +38.89% | $7.50 | MLS #402361 |
May 22, 2024 | New Listing | $9,000 +200% | $5.40 | MLS #402287 |
May 20, 2024 | New Listing | $3,000 -42.31% | $1.80 | MLS #402271 |
May 20, 2024 | New Listing | $5,200 -42.19% | $3.12 | MLS #402265 |
May 16, 2024 | New Listing | $9,275 +271% | $5.57 | MLS #402223 |
May 4, 2024 | New Listing | $2,500 -56.9% | $1.50 | MLS #402054 |
Apr 24, 2024 | New Listing | $5,800 -51.67% | $3.48 | MLS #401943 |
Apr 18, 2024 | New Listing | $12,000 +20% | $7.20 | MLS #401898 |
Apr 17, 2024 | New Listing | $10,000 +66.81% | $6.00 | MLS #401873 |
Apr 5, 2024 | New Listing | $6,500 +85.71% | $3.90 | MLS #401730 |
Mar 11, 2024 | New Listing | $3,500 -87.72% | $2.10 | MLS #401467 |
Mar 11, 2024 | New Listing | $28,500 +171.43% | $17.11 | MLS #399051 |
Mar 7, 2024 | New Listing | $10,500 -73.08% | $6.30 | MLS #401441 |
Feb 2, 2024 | New Listing | $50,000 +614.29% | $30.01 | MLS #401064 |
Sep 2, 2023 | New Listing | $7,000 | $4.20 | MLS #398154 |
Tax & MLS details 221 Upper Kimo Dr, Kula, HI, 96790
Similar homes nearby 221 Upper Kimo Dr in Upper Kula
Recently sold nearby 221 Upper Kimo Dr in Upper Kula
Ask a question
- Kaapahu homes for sale
- Kukuihaele homes for sale
- Ookala homes for sale
- Paauilo homes for sale
- Discoveryharbour homes for sale