1322 Lunalilo Street, Honolulu, HI 96822
Multi-family details
- Year Built 2004
- Year Remodeled 2010
- Days on market 12
- Price per sqft $516/sqft
-
Address
1322 Lunalilo Street, Honolulu, HI, 96822
- Frontage Other
- Neighborhood Makiki Area
- Land tenure FS - Fee Simple
- Land SqFt 1,636 sqft
- View None
Open Houses
Monthly payment
Neighborhood: Makiki Area
Unit Information
Amenities & Features
Income
Makiki Area prices
Schools
| School rating | Distance | |
|---|---|---|
|
Hawaiian Mission Academy K-8
1415 Makiki Street,
Honolulu, HI 96814
Elementary School
|
0.187mi | |
|
Hawaiian Mission Academy K-8
1415 Makiki Street,
Honolulu, HI 96814
Middle School
|
0.187mi | |
|
Hawaiian Mission Academy
1438 Pensacola Street,
Honolulu, HI 96822
High School
|
0.309mi |
| School rating | Distance | |
|---|---|---|
|
Hawaiian Mission Academy K-8
1415 Makiki Street,
Honolulu, HI 96814
|
0.187mi | |
|
Queen Kaahumanu Elementary School
1141 Kinau St,
Honolulu, HI 96814
|
0.286mi | |
|
Playmate Kindergarten, Day Care
1704 Keeaumoku Street,
Honolulu, HI 96822
|
0.356mi | |
|
Maryknoll School
1402 Punahou Street,
Honolulu, HI 96822
|
0.392mi | |
|
Montessori Community School
1239 Nehoa Street,
Honolulu, HI 96822
|
0.446mi |
| School rating | Distance | |
|---|---|---|
|
Hawaiian Mission Academy K-8
1415 Makiki Street,
Honolulu, HI 96814
|
0.187mi | |
|
Maryknoll School
1402 Punahou Street,
Honolulu, HI 96822
|
0.392mi | |
|
Punahou School
1601 Punahou Street,
Honolulu, HI 96822
|
0.463mi | |
|
Maryknoll Grade School
1722 Dole Street,
Honolulu, HI 96822
|
0.519mi | |
|
Robert Louis Stevenson Middle School
1202 Prospect St,
Honolulu, HI 96822
|
0.522mi |
| School rating | Distance | |
|---|---|---|
|
Hawaiian Mission Academy
1438 Pensacola Street,
Honolulu, HI 96822
|
0.309mi | |
|
Maryknoll School
1402 Punahou Street,
Honolulu, HI 96822
|
0.392mi | |
|
Punahou School
1601 Punahou Street,
Honolulu, HI 96822
|
0.463mi | |
|
Maryknoll Grade School
1722 Dole Street,
Honolulu, HI 96822
|
0.519mi | |
|
President Theodore Roosevelt High School
1120 Nehoa St,
Honolulu, HI 96822
|
0.532mi |
Price history
| Date | Event | Price | $/sqft | Source |
|---|---|---|---|---|
| Jul 5, 2021 | Rented | $2,275 | $0.97 | MLS #202115660 |
| Jun 16, 2021 | Price Increase | $2,275 +2.25% | $0.97 | MLS #202115660 |
| Jun 15, 2021 | New Listing rental | $2,225 -11.88% | $0.95 | MLS #202115660 |
| May 4, 2020 | Rented | $2,525 | $1.08 | MLS #202006792 |
| Mar 19, 2020 | New Listing rental | $2,525 +13.48% | $1.08 | MLS #202006792 |
| Mar 19, 2020 | Cancelled | $2,225 | $0.95 | MLS #202002985 |
| Feb 21, 2020 | New Listing rental | $2,225 -9.18% | $0.95 | MLS #202002985 |
| Jan 21, 2018 | Rented | $2,450 | $1.04 | MLS #201801029 |
| Jan 16, 2018 | New Listing rental | $2,450 | $1.04 | MLS #201801029 |
| Aug 1, 2013 | Cancelled | $739,000 | $314.87 | MLS #1304726 |
| Apr 29, 2013 | New Listing | $739,000 +1.37% | $314.87 | MLS #1304726 |
| Mar 1, 2013 | Cancelled | $729,000 | $310.61 | MLS #1211612 |
| Nov 5, 2012 | Price Decrease | $729,000 -3.44% | $310.61 | MLS #1211612 |
| Oct 19, 2012 | New Listing | $755,000 -0.4% | $321.69 | MLS #1211612 |
| Oct 8, 2012 | Cancelled | $758,000 | $322.97 | MLS #1206559 |
| Jun 12, 2012 | New Listing | $758,000 +17.52% | $322.97 | MLS #1206559 |
| Nov 12, 2010 | Cancelled | $645,000 | $274.82 | MLS #1012912 |
| Oct 11, 2010 | Sold | $645,000 +0.94% from last sold price | $274.82 | Public Record |
| Oct 4, 2010 | Sold | $645,000 | $274.82 | Public Record |
| Oct 4, 2010 | In Escrow - not showing | $645,000 | $274.82 | MLS #1012912 |
| Oct 4, 2010 | New Listing | $645,000 | $274.82 | MLS #1012912 |
| Jul 1, 2010 | Expired | $645,000 | $274.82 | MLS #1003506 |
| Mar 18, 2010 | In Escrow - not showing | $645,000 | $274.82 | MLS #1003506 |
| Mar 16, 2010 | New Listing | $645,000 | $274.82 | MLS #1003506 |
| Mar 13, 2010 | Expired | $645,000 | $274.82 | MLS #2913473 |
| Feb 19, 2010 | Price Decrease | $645,000 -9.15% | $274.82 | MLS #2913473 |
| Oct 13, 2009 | New Listing | $710,000 -16.47% | $302.51 | MLS #2913473 |
| Aug 11, 2009 | Expired | $850,000 | $362.16 | MLS #2902249 |
| Feb 13, 2009 | New Listing | $850,000 | $362.16 | MLS #2902249 |
| Apr 18, 2006 | Cancelled | $850,000 | $362.16 | MLS #2603810 |
| Mar 13, 2006 | Price Decrease | $850,000 -3.41% | $362.16 | MLS #2603810 |
| Feb 22, 2006 | New Listing | $880,000 | $374.95 | MLS #2603810 |
| Nov 17, 2005 | Cancelled | $880,000 | $374.95 | MLS #2511954 |
| Sep 17, 2005 | Hold | $880,000 | $374.95 | MLS #2511954 |
| Aug 3, 2005 | Price Increase | $880,000 +3.53% | $374.95 | MLS #2511954 |
| Jul 27, 2005 | New Listing | $850,000 +33.02% | $362.16 | MLS #2511954 |
| May 5, 2005 | Sold | $639,000 | $272.26 | Public Record |
| Nov 2, 2004 | In Escrow - not showing | $639,000 | $272.26 | MLS #2416129 |
| Oct 12, 2004 | New Listing | $639,000 | $272.26 | MLS #2416129 |
Tax & MLS details 1322 Lunalilo Street, Honolulu, HI, 96822
r.vernon7@gmail.com
As soon as we do, we post it here.
Similar homes nearby 1322 Lunalilo Street in Makiki Area
Recently sold nearby 1322 Lunalilo Street in Makiki Area
Ask a question
Frequently asked questions for 1322 Lunalilo Street
When was this multi-family home built and last sold?
This house was build in 2004.
What is the full address of this multi-family home?
1322 Lunalilo Street, Honolulu, HI, 96822.
Are there beaches near 1322 Lunalilo Street?
No, there aren't.
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Copyright 2025 by HiCentral Mls, Ltd. Listing courtesy of RE/MAX Honolulu. Some active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company's active listing, you may speak to one of our agents regarding your options for representation. Hawaii House Inc. is a real estate brokerage firm licensed to conduct business in the State of Hawaii. Information deemed reliable, but not guaranteed.
Listings last updated on December 08, 2025.
Hawaii House Last checked 1 minute ago.
- Ala Moana homes for sale
- Alewa Heights homes for sale
- Aliamanu homes for sale
- Chinatown homes for sale
- Dillingham homes for sale
- 96826 Real Estate for sale
- 96814 Real Estate for sale
- 96815 Real Estate for sale
- 96813 Real Estate for sale
- 96818 Real Estate for sale
- 96822 Real Estate for sale
- 96817 Real Estate for sale
- 96816 Real Estate for sale
- 96819 Real Estate for sale
- 96850 Real Estate for sale