Back to search
Share
Save
Saved
Contact Agent
Login Join
Share
Map
About
Price history
Activity
Taxes
Similar
Recently sold
Ask a question
Contact agent
Save
Saved

Pleasanton unit 402, Makiki Area condo

$405,000 Condo unavailable 1 bed 1 baths 568 sqft Neighborhood:  Makiki Area

2 min walk to Punahou Square
6 min drive to Point Panic
6 min drive to Baby Haleiwa's
About lifestyles
This property is currently not for sale, but we can help you find a similar property.
Save this property and we notify you when there are changes in the status. Remove from Saved

Price history

Sold Mar 16, 2022
Date Event Price $/sqft Source
Mar 16, 2022 Sold $410,000 +1.23% from last sold price $721.83 Public Record
Feb 16, 2022 Active Under Contract $405,000 $713.03 MLS #202202639
Feb 10, 2022 New Listing $405,000 +14.08% $713.03 MLS #202202639
Oct 24, 2019 Rented $1,650 $2.90 MLS #201923646
Aug 22, 2019 New Listing rental $1,650 $2.90 MLS #201923646
Aug 3, 2017 Rented $1,650 $2.90 MLS #201714379
Jun 30, 2017 New Listing rental $1,650 $2.90 MLS #201714379
Apr 29, 2016 Rented $1,650 $2.90 MLS #201601859
Mar 28, 2016 Price Decrease $1,650 -2.94% $2.90 MLS #201601859
Feb 3, 2016 New Listing rental $1,700 $2.99 MLS #201601859
Nov 5, 2015 Sold $355,000 +1.72% from last sold price $625.00 Public Record
Sep 29, 2015 Active Under Contract $349,000 $614.44 MLS #201516393
Aug 31, 2015 New Listing $349,000 +55.11% $614.44 MLS #201516393
Feb 5, 2015 Rented $1,700 $2.99 MLS #201500874
Jan 16, 2015 New Listing rental $1,700 -5.56% $2.99 MLS #201500874
Mar 19, 2014 Rented $1,800 $3.17 MLS #201335444
Mar 5, 2014 Price Decrease $1,800 -5.26% $3.17 MLS #201335444
Jan 17, 2014 Price Increase $1,900 +11.76% $3.35 MLS #201335444
Jan 17, 2014 Back On Market $1,700 $2.99 MLS #201335444
Jan 7, 2014 Hold $1,700 $2.99 MLS #201335444
Nov 13, 2013 New Listing rental $1,700 $2.99 MLS #201335444
Oct 8, 2012 Rented $1,550 $2.73 MLS #1101656
Sep 25, 2012 Price Decrease $1,550 -3.13% $2.73 MLS #1101656
Sep 25, 2012 Price Decrease $1,600 -5.88% $2.82 MLS #1101656
Jul 6, 2012 Back On Market $1,700 $2.99 MLS #1101656
Nov 7, 2011 Rented $1,700 $2.99 MLS #1101656
Aug 29, 2011 Back On Market $1,700 $2.99 MLS #1101656
Aug 29, 2011 Price Increase $1,700 +13.33% $2.99 MLS #1101656
Aug 15, 2011 Rented $1,700 $2.99 MLS #1109473
Aug 2, 2011 New Listing rental $1,700 +9.68% $2.99 MLS #1109473
Mar 1, 2011 Rented $1,500 $2.64 MLS #1101656
Feb 9, 2011 New Listing rental $1,500 $2.64 MLS #1101656
Aug 31, 2004 Sold $225,000 $396.13 Public Record
Aug 2, 2004 In Escrow - not showing $225,000 $396.13 MLS #2411518
Jul 23, 2004 New Listing $225,000 $396.13 MLS #2411518
Show more Show less

Tax & MLS details 1710 Punahou Street unit 402, Honolulu, HI, 96822

12 - A-2 Medium Density Apartme zoning / MLS #202202639
Current Property Taxes p/month
$105
Property Tax Year
2022
Assessed Improvement value
$279,700
Assessed Land value
$78,700
TMK
1-2-4-023-013-0014
Land Recorded
Land Court
Zoning
12 - A-2 Medium Density Apartme
Flood Zone
Zone X
Total Assessed value
$358,400
Listed by
Engel & Volkers-Honolulu
MLS #
202202639

Similar homes nearby 1710 Punahou Street unit 402 in Makiki Area

Recently sold nearby 1710 Punahou Street unit 402 in Makiki Area

Ask a question

or Call 808-394-9779