Save this property and we notify you when there are changes in the status. Remove from Saved
Price history
Date | Event | Price | $/sqft | Source |
---|---|---|---|---|
Jan 13, 2020 | Sold | $167,000 -7.22% from last sold price | $359.91 | Public Record |
Dec 20, 2019 | In Escrow - not showing | $180,000 | $387.93 | MLS #201923050 |
Nov 25, 2019 | Active Under Contract | $180,000 | $387.93 | MLS #201923050 |
Aug 29, 2019 | Rented | $1,900 | $4.09 | MLS #201922685 |
Aug 15, 2019 | New Listing | $180,000 -18.18% | $387.93 | MLS #201923050 |
Aug 9, 2019 | New Listing rental | $1,900 | $4.09 | MLS #201922685 |
Jul 17, 2019 | Rented | $1,900 | $4.09 | MLS #201919169 |
Jul 8, 2019 | New Listing rental | $1,900 | $4.09 | MLS #201919169 |
Jun 29, 2019 | Cancelled | $1,900 | $4.09 | MLS #201917048 |
Jun 10, 2019 | New Listing rental | $1,900 | $4.09 | MLS #201917048 |
Nov 13, 2018 | Rented | $1,900 | $4.09 | MLS #201828548 |
Nov 4, 2018 | Price Decrease | $1,900 -5% | $4.09 | MLS #201828548 |
Oct 30, 2018 | New Listing rental | $2,000 +17.65% | $4.31 | MLS #201828548 |
Apr 21, 2018 | Rented | $1,700 | $3.66 | MLS #201801305 |
Apr 19, 2018 | Price Decrease | $1,700 -5.56% | $3.66 | MLS #201801305 |
Mar 31, 2018 | Price Increase | $1,800 +2.86% | $3.88 | MLS #201801305 |
Mar 5, 2018 | Price Decrease | $1,750 -2.78% | $3.77 | MLS #201801305 |
Feb 2, 2018 | New Listing rental | $1,800 | $3.88 | MLS #201801305 |
Jan 6, 2018 | Rented | $1,800 | $3.88 | MLS #201800014 |
Jan 1, 2018 | New Listing rental | $1,800 -10% | $3.88 | MLS #201800014 |
Jan 1, 2018 | Expired | $2,000 | $4.31 | MLS #201724668 |
Dec 18, 2017 | Price Decrease | $2,000 -9.09% | $4.31 | MLS #201724668 |
Dec 4, 2017 | Price Decrease | $2,200 -12% | $4.74 | MLS #201724668 |
Nov 27, 2017 | New Listing rental | $2,500 +13.64% | $5.39 | MLS #201724668 |
Nov 11, 2017 | Rented | $2,200 | $4.74 | MLS #201723335 |
Nov 7, 2017 | Price Decrease | $2,200 -8.33% | $4.74 | MLS #201723335 |
Nov 7, 2017 | New Listing rental | $2,400 +41.18% | $5.17 | MLS #201723335 |
Nov 7, 2017 | Cancelled | $220,000 | $474.14 | MLS #201706973 |
Jul 5, 2017 | Back On Market | $220,000 | $474.14 | MLS #201706973 |
Jul 5, 2017 | Price Decrease | $220,000 -8.33% | $474.14 | MLS #201706973 |
May 24, 2017 | Hold | $240,000 | $517.24 | MLS #201706973 |
Apr 4, 2017 | New Listing | $240,000 +20% | $517.24 | MLS #201706973 |
Oct 25, 2016 | Sold | $200,000 -20% from last sold price | $431.03 | Public Record |
Oct 19, 2016 | In Escrow - not showing | $250,000 | $538.79 | MLS #201619388 |
Aug 26, 2016 | Active Under Contract | $250,000 | $538.79 | MLS #201619388 |
Aug 12, 2016 | Rented | $1,700 | $3.66 | MLS #201619637 |
Aug 5, 2016 | Price Decrease | $1,700 -10.53% | $3.66 | MLS #201619637 |
Aug 1, 2016 | New Listing | $250,000 +16.28% | $538.79 | MLS #201619388 |
Jul 31, 2016 | New Listing rental | $1,900 +35.71% | $4.09 | MLS #201619637 |
Apr 29, 2016 | Cancelled | $215,000 | $463.36 | MLS #201601195 |
Apr 27, 2016 | Hold | $215,000 | $463.36 | MLS #201601195 |
Apr 1, 2016 | New Listing | $215,000 +19.45% | $463.36 | MLS #201601195 |
Jun 29, 2010 | Cancelled | $179,995 | $387.92 | MLS #1005478 |
Apr 23, 2010 | New Listing | $179,995 -9.07% | $387.92 | MLS #1005478 |
Aug 30, 2009 | Cancelled | $197,950 | $426.62 | MLS #2908447 |
Jun 22, 2009 | New Listing | $197,950 -0.53% | $426.62 | MLS #2908447 |
Dec 22, 2007 | Expired | $1,400 | $3.02 | MLS #2622486 |
Feb 7, 2007 | Hold | $1,400 | $3.02 | MLS #2622486 |
Feb 2, 2007 | Price Decrease | $1,400 -3.45% | $3.02 | MLS #2622486 |
Jan 16, 2007 | Price Decrease | $1,450 -3.33% | $3.13 | MLS #2622486 |
Dec 21, 2006 | New Listing rental | $1,500 | $3.23 | MLS #2622486 |
Dec 20, 2006 | Sold | $199,000 | $428.88 | Public Record |
Nov 9, 2006 | Expired | $199,000 | $428.88 | MLS #2609709 |
Nov 2, 2006 | Active Under Contract | $199,000 | $428.88 | MLS #2609709 |
Oct 18, 2006 | Price Decrease | $199,000 -13.1% | $428.88 | MLS #2609709 |
May 22, 2006 | New Listing | $229,000 +157.3% | $493.53 | MLS #2609709 |
Jul 2, 2000 | Expired | $89,000 | $191.81 | MLS #9903740 |
Sep 1, 1999 | Price Increase | $89,000 +4.71% | $191.81 | MLS #9903740 |
Jul 1, 1999 | New Listing | $85,000 | $183.19 | MLS #9903740 |
Jun 4, 1999 | Cancelled | $85,000 | $183.19 | MLS #9823475 |
Apr 22, 1999 | Price Decrease | $85,000 -14.14% | $183.19 | MLS #9823475 |
Dec 14, 1998 | New Listing | $99,000 | $213.36 | MLS #9823475 |
Tax & MLS details 1778 Ala Moana Blvd unit 2605, Honolulu, HI, 96815
(808) 735-4200
Recently sold nearby 1778 Ala Moana Blvd unit 2605 in Waikiki
- Ala Moana homes for sale
- Alewa Heights homes for sale
- Aliamanu homes for sale
- Chinatown homes for sale
- Dillingham homes for sale
- 96826 Real Estate for sale
- 96815 Real Estate for sale
- 96814 Real Estate for sale
- 96813 Real Estate for sale
- 96825 Real Estate for sale
- 96822 Real Estate for sale
- 96818 Real Estate for sale
- 96816 Real Estate for sale
- 96817 Real Estate for sale
- 96819 Real Estate for sale