Atkinson Plaza unit 1807, Ala Moana condo
$499,000 ▼ $26,000 Condo unavailable 2 beds 1 baths 758 sqft Neighborhood: Ala Moana
Save this property and we notify you when there are changes in the status. Remove from Saved
Price history
Date | Event | Price | $/sqft | Source |
---|---|---|---|---|
Sep 5, 2024 | New Listing | $525,000 -4.37% | $692.61 | MLS #202420527 |
Aug 7, 2024 | Expired | $549,000 | $724.27 | MLS #202400273 |
Jan 9, 2024 | New Listing | $549,000 | $724.27 | MLS #202400273 |
Dec 16, 2023 | Cancelled | $549,000 | $724.27 | MLS #202319106 |
Sep 27, 2023 | Back On Market | $549,000 | $724.27 | MLS #202319106 |
Sep 12, 2023 | Hold | $549,000 | $724.27 | MLS #202319106 |
Aug 29, 2023 | Price Decrease | $549,000 -1.96% | $724.27 | MLS #202319106 |
Aug 10, 2023 | New Listing | $560,000 +16.91% | $738.79 | MLS #202319106 |
Jan 30, 2021 | Cancelled | $479,000 | $631.93 | MLS #202011068 |
Jan 13, 2021 | Price Decrease | $479,000 -1.24% | $631.93 | MLS #202011068 |
Jun 16, 2020 | Price Increase | $485,000 +5.43% | $639.84 | MLS #202011068 |
May 15, 2020 | New Listing | $460,000 | $606.86 | MLS #202011068 |
Apr 8, 2020 | Cancelled | $460,000 | $606.86 | MLS #201926350 |
Feb 10, 2020 | Price Decrease | $460,000 -5.15% | $606.86 | MLS #201926350 |
Sep 20, 2019 | Price Decrease | $485,000 -3% | $639.84 | MLS #201926350 |
Sep 17, 2019 | New Listing | $500,000 +8.7% | $659.63 | MLS #201926350 |
Aug 6, 2019 | Cancelled | $460,000 | $606.86 | MLS #201917656 |
Jun 26, 2019 | New Listing | $460,000 -5.15% | $606.86 | MLS #201917656 |
May 9, 2019 | Cancelled | $485,000 | $639.84 | MLS #201904415 |
Mar 25, 2019 | Price Decrease | $485,000 -4.9% | $639.84 | MLS #201904415 |
Mar 21, 2019 | Back On Market | $510,000 | $672.82 | MLS #201904415 |
Mar 8, 2019 | In Escrow - not showing | $510,000 | $672.82 | MLS #201904415 |
Feb 13, 2019 | New Listing | $510,000 -1.73% | $672.82 | MLS #201904415 |
Jan 23, 2019 | Expired | $519,000 | $684.70 | MLS #201828461 |
Dec 10, 2018 | Price Decrease | $519,000 -4.77% | $684.70 | MLS #201828461 |
Oct 30, 2018 | New Listing | $545,000 | $719.00 | MLS #201828461 |
Oct 15, 2018 | Cancelled | $545,000 | $719.00 | MLS #201817824 |
Oct 12, 2018 | Price Decrease | $545,000 -1.8% | $719.00 | MLS #201817824 |
Aug 25, 2018 | New Listing | $555,000 +2.59% | $732.19 | MLS #201817824 |
Sep 11, 2017 | Cancelled | $541,000 | $713.72 | MLS #201717317 |
Aug 10, 2017 | New Listing | $541,000 -1.46% | $713.72 | MLS #201717317 |
Jul 21, 2017 | Cancelled | $549,000 | $724.27 | MLS #201715146 |
Jul 21, 2017 | Hold | $549,000 | $724.27 | MLS #201715146 |
Jul 13, 2017 | New Listing | $549,000 -8.35% | $724.27 | MLS #201715146 |
Mar 28, 2017 | Cancelled | $599,000 | $790.24 | MLS #201627718 |
Feb 5, 2017 | Cancelled | $2,500 | $3.30 | MLS #201700127 |
Jan 4, 2017 | New Listing rental | $2,500 -10.71% | $3.30 | MLS #201700127 |
Nov 14, 2016 | New Listing | $599,000 +20.04% | $790.24 | MLS #201627718 |
May 19, 2016 | Cancelled | $2,800 | $3.69 | MLS #201605715 |
Mar 22, 2016 | New Listing rental | $2,800 +86.67% | $3.69 | MLS #201605715 |
Jan 31, 2016 | Cancelled | $499,000 | $658.31 | MLS #201510630 |
Jan 29, 2016 | Price Decrease | $499,000 -3.11% | $658.31 | MLS #201510630 |
Oct 5, 2015 | Price Decrease | $515,000 -3.74% | $679.42 | MLS #201510630 |
Jun 27, 2015 | Price Increase | $535,000 +12.63% | $705.80 | MLS #201510630 |
Jun 25, 2015 | New Listing | $475,000 +5.56% | $626.65 | MLS #201510630 |
Jan 18, 2011 | Cancelled | $450,000 | $593.67 | MLS #1015069 |
Nov 28, 2010 | New Listing | $450,000 -12.62% | $593.67 | MLS #1015069 |
Aug 7, 2006 | Expired | $1,500 | $1.98 | MLS #2608724 |
Jul 14, 2006 | Cancelled | $515,000 | $679.42 | MLS #2606660 |
May 6, 2006 | New Listing rental | $1,500 -16.67% | $1.98 | MLS #2608724 |
Apr 25, 2006 | Price Decrease | $515,000 -1.9% | $679.42 | MLS #2606660 |
Apr 4, 2006 | New Listing | $525,000 +10.53% | $692.61 | MLS #2606660 |
Mar 11, 2006 | Expired | $1,800 | $2.37 | MLS #2600705 |
Jan 10, 2006 | New Listing rental | $1,800 +20% | $2.37 | MLS #2600705 |
Dec 29, 2005 | Cancelled | $475,000 | $626.65 | MLS #2513042 |
Dec 2, 2005 | Expired | $1,500 | $1.98 | MLS #2513490 |
Nov 8, 2005 | Hold | $1,500 | $1.98 | MLS #2513490 |
Oct 13, 2005 | Price Decrease | $1,500 -25% | $1.98 | MLS #2513490 |
Sep 2, 2005 | Expired | $1,600 | $2.11 | MLS #2508805 |
Aug 18, 2005 | New Listing rental | $2,000 +25% | $2.64 | MLS #2513490 |
Aug 16, 2005 | Price Decrease | $475,000 -5% | $626.65 | MLS #2513042 |
Aug 12, 2005 | New Listing | $500,000 +61.29% | $659.63 | MLS #2513042 |
Jun 7, 2005 | New Listing rental | $1,600 | $2.11 | MLS #2508805 |
Aug 11, 2004 | Cancelled | $310,000 | $408.97 | MLS #2407372 |
Jun 30, 2004 | Price Increase | $310,000 +5.08% | $408.97 | MLS #2407372 |
Jun 11, 2004 | Price Increase | $295,000 +7.27% | $389.18 | MLS #2407372 |
May 24, 2004 | New Listing | $275,000 +10% | $362.80 | MLS #2407372 |
Apr 23, 2004 | Cancelled | $250,000 | $329.82 | MLS #2400984 |
Jan 26, 2004 | New Listing | $250,000 +66.67% | $329.82 | MLS #2400984 |
Dec 18, 2001 | Expired | $149,999 | $197.89 | MLS #2012182 |
May 10, 2001 | In Escrow - not showing | $149,999 | $197.89 | MLS #2012182 |
Dec 18, 2000 | New Listing | $149,999 -6.25% | $197.89 | MLS #2012182 |
Dec 8, 2000 | Cancelled | $160,000 | $211.08 | MLS #2008563 |
Oct 28, 2000 | Price Decrease | $160,000 -11.11% | $211.08 | MLS #2008563 |
Sep 6, 2000 | New Listing | $180,000 | $237.47 | MLS #2008563 |
Tax & MLS details 475 Atkinson Drive unit 1807, Honolulu, HI, 96814
(808) 955-6551
Similar homes nearby 475 Atkinson Drive unit 1807 in Ala Moana
Recently sold nearby 475 Atkinson Drive unit 1807 in Ala Moana
Ask a question
- Alewa Heights homes for sale
- Aliamanu homes for sale
- Chinatown homes for sale
- Dillingham homes for sale
- Downtown homes for sale
- 96826 Real Estate for sale
- 96815 Real Estate for sale
- 96814 Real Estate for sale
- 96813 Real Estate for sale
- 96825 Real Estate for sale
- 96822 Real Estate for sale
- 96818 Real Estate for sale
- 96816 Real Estate for sale
- 96817 Real Estate for sale
- 96819 Real Estate for sale